Description
Notch Filters are referred to as band-stop or band-rejection filters that selectively reject a portion of the spectrum, while transmitting all other wavelengths. The filters are used in applications as Raman spectroscopy, Laser-based fluorescence instrumentation, or other life applications.
Specifications
Center Wavelength Options | 488,532,632.8,1064nm |
Transmission in Passbands | Tavg > 90% |
Peak Optical Density in Blocking Region | >4.0 |
Center Wavelength Tolerance | ±5 nm |
Surface Quality | 60-40 (Scratch-Dig) |
Transmitted Wavefront Error (@ 633 nm) | <λ/2 |
Angle of Incidence | 0° |
Coating | Dielectric Stack on Front Surface |
